Schneider electric BCH0602O12A1C 400w servo motor
product description
| range compatibility | Lexium 23 Plus | |
|---|---|---|
| product or component type | Servo motor | |
| device short name | BCH |
| maximum mechanical speed | 5000 rpm | |
|---|---|---|
| [Us] rated supply voltage | 220 V | |
| network number of phases | Single phase | |
| continuous stall current | 2.6 A | |
| continuous power | 0.4 kW | |
| shaft end | Keyed | |
| second shaft | Without second shaft end | |
| shaft diameter | 14 mm | |
| shaft length | 24 mm | |
| key width | 5 mm | |
| feedback type | 20 bits incremental encoder | |
| holding brake | Without | |
| mounting support | Asian standard flange | |
| motor flange size | 60 mm | |
| torque constant | 0.49 N.m/A | |
| back emf constant | 17.4 V/krpm at 20 °C | |
| rotor inertia | 0.277 kg.cm² | |
| stator resistance | 3.1 Ohm at 20 °C | |
| stator inductance | 13.42 mH at 20 °C | |
| stator electrical time constant | 4.3 ms at 20 °C | |
| maximum radial force Fr | 196 N | |
| maximum axial force Fa | 68 N | |
| brake pull-in power | 6.5 W | |
| type of cooling | Natural convection | |
| length | 130.7 mm | |
| number of motor stacks | 2 | |
| centring collar diameter | 50 mm | |
| centring collar depth | 3 mm | |
| number of mounting holes | 4 | |
| mounting holes diameter | 5.5 mm | |
| circle diameter of the mounting holes | 70 mm | |
| distance shaft shoulder-flange | 24 mm | |
| net weight | 1.6 kg |
| IP degree of protection | IP40 | |
|---|---|---|
| ambient air temperature for operation | 0…40 °C |
| Package 1 Weight | 1.930 kg | |
|---|---|---|
| Package 1 Height | 1.900 dm | |
| Package 1 width | 1.500 dm | |
| Package 1 Length | 2.600 dm |









