Delta servo drive motor ASD-B2-0421-B+ECMA-C20604RS
Specification:
1 Motor Specifications
Model  | ECMA-C20604RS  | 
Product Name  | Electronic Commutation Motor  | 
Servo Type  | AC Servo  | 
Name of the Series  | B2  | 
Rated Voltage  | 220V  | 
Encoder Type  | Incremental, 17-bit  | 
Motor Frame Size  | 60mm  | 
Type of Shaft Diameter and Oil Seal  | Keyway(with fixed screw holes) w/o Brake with Oil Seal  | 
Shaft Diameter  | S=14mm  | 
Rated Power Output  | 400W  | 
Rated torque (N-m)*1  | 1.27  | 
Max. torque (N-m)  | 3.82  | 
Rated Speed  | 3000 rpm  | 
Max. speed  | 5000 rpm  | 
Rated current (A)  | 2.60  | 
Max. current (A)  | 7.80  | 
Power rating (kW/s)(without brake)  | 57.6  | 
Rotor moment of inertia(× 10 -4 kg.m2 ) (without brake)  | 0.277  | 
Mechanical time constant(ms) (without brake)  | 0.53  | 
Torque constant-KT (N-m/A)  | 0.49  | 
Voltage constant-KE (mV/(r/min))  | 17.4  | 
Armature resistance (Ohm)  | 1.55  | 
Armature inductance (mH)  | 6.71  | 
Electrical time constant (ms)  | 4.30  | 
Insulation class  | Class A (UL), Class B (CE)  | 
Insulation resistance  | > 100 M ohm, DC 500 V  | 
Insulation strength  | AC 1500V, 60 sec  | 
Weight (kg) (without brake)  | 1.6 Kg  | 
Max. radial shaft load (N)  | 196  | 
Max. thrust shaft load (N)  | 68  | 
Vibration grade (μm)  | 15  | 
Operating temperature  | 0~40 degree centigrade  | 
Storage temperature  | -10~80 degree centigrade  | 
Operating humidity  | 20% to 90% RH (non-condensing)  | 
Storage humidity  | 20% to 90% RH (non-condensing)  | 
Vibration capacity  | 2.5G  | 
IP Rating  | IP65  | 
Approvals  | CE UL  | 
2 Drive Specifications
Model  | ASD-B2-0421-B  | |||
Product Name  | AC SERVO Drive  | |||
Series  | B2  | |||
Model Type  | B  | |||
Power Supply  | Phase / Voltage  | Three-phase: 170 ~ 255VAC, 50/60Hz ±5% Single-phase: 200 ~ 255VAC, 50/60Hz ±5%  | ||
Continuous Output Current  | 2.6 Arms  | |||
Cooling method  | Natural Air Circulation  | |||
Encoder Resolution /Feedback Resolution  | 17-bit (160000 p/rev)  | |||
Main Circuit Control  | SVPWM Control  | |||
Tuning Modes  | Auto/Manual  | |||
Dynamic Brake  | -  | |||
Position Control Mode  | Max. Input Pulse Frequency  | Line driver: Max. 500Kpps (low speed)/Max.4Mpps(high speed) Open collector: Max. 200Kpps  | ||
Pulse Type  | Pulse + Direction, A phase + B phase, CCW pulse + CW pulse  | |||
Command Source  | External pulse train  | |||
Smoothing Strategy  | Low-pass filter  | |||
Electronic Gear  | Electronic gear N/M multiple N: 1 ~ (2 26 -1)/M:1 ~ (2 31 -1)1/50 < N/M < 25600  | |||
Torque Limit Operation  | Set by parameters  | |||
Feed Forward Compensation  | Set by parameters  | |||
Speed Control Mode  | Analog Input Command  | Voltage Range  | 0 ~ ±10 VDC  | |
Input Resistance  | 10 KΩ  | |||
Time Constant  | 2.2 us  | |||
Speed Control Range*1  | 1 : 5000  | |||
Command Source  | External analog signal /Internal parameters  | |||
Smoothing Strategy  | Low-pass and S-curve filter  | |||
Torque Limit Operation  | Set by parameters or via Analog input  | |||
Responsiveness Characteristic  | Maximum 550Hz  | |||
Speed Fluctuation Rate *2(at rated speed)  | 0.01% or less at load fluctuation 0 to 100%  | |||
0.01% or less at power fluctuation ±10%  | ||||
0.01% or less at 0 to 50 degree centigrade ambient temperature fluctuation  | ||||
Torque Control Mode  | Analog Command Input  | Voltage Range  | 0 ~ ±10 VDC  | |
Input Resistance  | 10 KΩ  | |||
Time Constant  | 2.2 us  | |||
Command Source  | External analog signal / Internal parameters  | |||
Smoothing Strategy  | Low-pass filter  | |||
Speed Limit Operation  | Parameter Setting or via Analog input  | |||
Analog Monitor Output  | Monitor signal can set by parameters (Output voltage range: ±8 V)  | |||
Communication Interface  | RS-232/RS-485  | |||
Drive
100w ASD-B2-0121-B, 200W ASD-B2-0221-B, 400W ASD-B2-0421-B, 750W ASD-B2-0721-B, 1KW ASD-B2-1021-B, 1.5KW ASD-B2-1521-B, 2KW ASD-B2-2023-B, 3KW ASD-B2-3023-B







 
 
 
 
                        
                            
                            
                            
                            
                            
                            

