Panasonic A5 series 400w servo motor MHMJ042G1U
 product description 
                    Spec Detail
| Item | Specifications | 
|---|---|
| Part Number | MHMD042G1U | 
| Details | High inertia, Lead wire type, IP65 | 
| Family Name | MINAS A5 | 
| Series | MHMD Series | 
| Type | High inertia | 
| Enclosure | IP65 | 
| About Enclosure | Except rotating portion of output shaft and leadwire end. | 
| Environmental Conditions | For more details, please refer to the instruction manual. | 
| Flange sq. dimension | 60 mm sq. | 
| Flange sq. dimension (Unit:mm) | 60 | 
| Motor lead-out configuration | Lead wire | 
| Motor encoder connector | Lead wire | 
| Power supply capacity (kVA) | 0.9 | 
| Voltage specifications | 220 V | 
| Rated output | 400 W | 
| Rated current (A (rms)) | 2.6 | 
| Holding brake | without | 
| Mass (kg) | 1.4 | 
| Oil seal | with | 
| Shaft | Key-way, center tap | 
| Rated torque (N ⋅ m) | 1.3 | 
| Momentary Max. peak torque (N ⋅ m) | 3.8 | 
| Max. current (A (o-p)) | 11.0 | 
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283  | 
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. | 
| Rated rotational speed (r/min) | 3000 | 
| Rated rotational Max. speed (r/min) | 5000 | 
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.67 | 
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less | 
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. | 
| Rotary encoder: specifications | 20-bit Incremental system | 







 
 
 
 
                        
                            
                            

