xinje Touch Screen th765-n hmi Human machine interface
Product Description
XINJE 7 inch hmi touch panel Descriptions:
7 inch touch screen, streamline design 65536 true colors display, support BMP, JPEG format pictures
Rich 3D picture library can make the screen more vividly Flexible component selection space, self-defined animation track design
Simple switch setting for changing the modes, precise touch area adjust function Self-defined data collection and save function
Support various data process modes, such as time trend map, XY trend map…
3 USB ports can realize data duplication and transferring Two com ports can communication independently and realize multi-THs communicate with one PLC
| Item | TH765-N | |
| Electrical | Input voltage | DC20-DC28V | 
| Consumption current | 250mA | |
| Momentary power off allowance | < 10ms | |
| Withstand voltage | AC1000V-10mA 1 minute(signal and time) | |
| Insulated impedance | DC500V-about 10MΩ(signal and time) | |
| Interface | COM1 | Support RS-232/RS-485 | 
| COM2 | Support RS-232/RS422/RS485 | |
| USB1 | USB-A(accord with USB2.0) | |
| USB2 | USB-A(accord with USB2.0) | |
| USB3 | USB-B (accordance with USB2.0) | |
| Ambience | Operation temperature | 0-50C degree | 
| Reserve temperature | -20-60C degree | |
| Humidity | 20-85%(without condensation) | |
| Withstand oscillation | 10-25HZ(X, Y, Z each direction 30 minutes 2G) | |
| Anti-jamming | Voltage noise: 1000Vp-p,pulse width1us, 1 minute | |
| Surrounding air | No corrosive gas | |
| Protect construction | Accord with IP65 | |
| Screen | Type | 65536 true colors | 
| Screen size | 7 inch | |
| Use life | >50000 hours, 24 hours running when surrounding temperature is 25C degree | |
| Resolution | 800*448 pixels | |
| Contrast | Non-adjustable | |
| Character setting | Chinese, English, Japanese, Korean and so on | |
| Character size | Any font and size | |
| Touch panel | 4-wire resistor touch mode | |
| Memory | Screen | 128MB | 
| Construction | Cooling mode | Natural air cooling | 
| Exterior dimension | 205.0*151.5*48.9mm | |
| Mounting dimension | 192.0*138.5mm | |







 
  
  
  
  
                         
                            


 
  
  
  
  
  
 